| Project | First Subsea's Client | Operator | Connector Function | Water Depth (msw) | Connector MBL (kN) | Quantity Supplied | First Installed | Comments |
| Ocean Confidence | TOMI | BP | SEMI Mooring | 1890 | 8,770 | 8 | Jun-01 | Used repeatedly for various drilling rigs |
| Mad Dog | Technip | BP | SPAR Mooring |
1372 | 18,880 | 12 | Dec-02 | The largest connectors that we have made |
| Gunnison | Cal Drive | KerrMcGee | SPAR Mooring | 960 | 14,370 | 9 | Aug-03 |
|
| Kizomba A & B | Intermoor | ExxonMobil | SEMI Mooring | 1,177 | 7,340 | 7 | Jun-03 | Regularly being disconnected |
| Thunderhorse | Technip | BP | PLET Tieback | 1,844 | 7,120 | 14 | Sep-03 | Being re-used June 07 |
| Red Hawk | Technip | KerrMcGee | SPAR Mooring | 1,615 | 12,420 | 6 | Mar-04 | Installation video available |
| EHRA | Saipem | ExxonMobil | SEMI Mooring | 1,295 | 7,880 | 5 | Dec-04 | |
| Constitution | Technip | KerrMcGee | SPAR Mooring | 1,524 | 16,130 | 9 | Sep-05 | |
| Dalia UFL FPSO | Technip | Total | FPSO Mooring | 1,360 | 11,000 | 12 | Feb-06 | MBL + 48% test was carried out. |
| Dalia BTL Offloading Buoy | APL |
Total |
Buoy Mooring | 1,360 |
5,000 |
6 | Feb-06 | |
| Kikeh DTU | Technip | Murphy | DTU Mooring | 1,300 | 12,100 | 11 | Dec-06 | MBL + 30% test was carried out. |
| Kikeh TAD | Technip | Murphy | TAD Mooring | 1,300 | 4,900 | 8 | Dec-06 | |
| Tahiti | Technip | Chevron | SPAR Mooring | 1,220 | 18,680 | 14 | Apr-08 | |
| AKPO FPSO | Saibos | Total | FPSO Mooring | 2,100 | 14,000 | 13 | Jul-08 | |
| AKPO SPM Buoy | Saibos | Total | SPM Mooring | 2,160 | 6,500 | 10 | Jul-08 | |
| Kizomba C | ExxonMobil | ExxonMobil | SEMI Mooring | 1,177 | 7,340 | 8 | Mar-07 | |
| Ettrick | Nexen | Nexen | STP Buoy Mooring | 111 | 11,100 | 12 | Jan-08 | |
| Vincent | APL | Woodside | STP Buoy Mooring | 400 | 10,500 | 9 | Mar-08 | |
| Thunderhorse Next & North | BP | BP | PLET Tieback | 1,844 | 7,120 | 8 | May-08 | |
| Perdido | Technip | Shell | SPAR Mooring | 2,641 | 17,259 | 10 | Aug-08 | SPAR mooring depth world record |
| Thunder Hawk | SBM Atlantia | Murphy | DDS Mooring | 1,846 | 16,103 | 12 | Dec-08 | |
| Constitution | Technip | Anadarko | SPAR Mooring | 1,524 | 18,686 | 1 | Spare | |
| Maari | NKT | OMV | MWA Mooring | 110 | 8,000 | 2 | Mar-08 | |
| Kikeh DTU | Technip | Murphy | SPAR Mooring | 1,300 | 8,000 | 2 | Jul-08 | |
| Kikeh TAD | Technip | Murphy | TAD Mooring |
1,300 |
12,097 | 10 | Aug-08 | |
| FPSOcean Vessels | SCANA | Various | Riser Buoy Pull in | TBA | 8,000 | 3 | N/A | |
| Cascade Chinook | APL | Petrobras | STP Buoy Mooring | 2,645 | 6,600 | 12 | Aug-09 | FPSO mooring depth world record |
| Peregrino | APL | Statoil | STP Buoy Pull in | 100 | 18,000 | 1 | Dec-09 | |
| Jubilee | SOFEC | Tullow | FPSO Mooring | 1,100 | 5,500 | 9 | Jul-10 | |
| Block 31 | SOFEC | BP | FPSO Mooring | 1,345 | 4,883 | 12 | TBA | |
| Peregrino | APL | Statoil | STP Buoy Mooring | 100 | 10,600 | 11 | Jan-11 |
|
| Athena | Bibby Offshore | Ithaca | STP Buoy Mooring | 130 | 6,594 | 6 | Sep-11 | |
| Jack St Malo | Mustang | Chevron | FPU Semi Sub Mooring | 2,133 | 25,491 | 17 | TBA | Largest connector produced |